Shipbroker
SINCE 1998
ISO 9001~2000 CERTIFIED
Ship Sale Ship Purchase Cargo/TC Open Vessel Shipyard Inquiry-Shipbuilding/repair Other Ship Biz
SINCE 1998
Sale & purchase for ship,
Cargo offer & open tonnage
Open Vessel
Select Open Area
Ref. No. Vessel Type Description Photo Open Date(From) Open Date(To) Open Port Direction Volume RegDate
OV2192 Bulk OPEN HAI PHONG PORT 7-12TH JAN, 2022 1/7/2022 1/12/2022 HAI PHONG 8500 DWT 12/20/2021
OV2191 Tanker OPEN TANKER VSL E.INDIA PORT 17-23TH JAN,2022 1/17/2022 1/23/2022 E.INDIA 12500 DWT 12/20/2021
OV2190 Bulk OPEN SAMALAJU - 25/30 DEC 12/25/2021 12/30/2021 SAMALAJU 28500 DWT 12/17/2021
OV2189 Bulk OPEN MOERDIJK - 27/28 DEC 12/27/2021 12/28/2021 MOERDIJK 11000 DWT 12/17/2021
OV2188 Bulk OPEN TIANJIN, 1-10 JAN 2022 1/1/2022 1/10/2022 TIANJIN, 77500 DWT 12/16/2021
OV2187 Bulk OPEN VESSEL JEBEL ALI, UAE : 1/4 JAN.,2022 1/1/2022 12/4/2022 JEBEL ALI 22500 DWT 12/15/2021
OV2186 Bulk OPEN NOUAKCHOTT, MAURITANIA - 22/27 DEC 12/22/2021 12/27/2021 NOUAKCHOTT, MAURITANIA 20002 DWT 12/15/2021
OV2185 Bulk OPEN TAICHUNG - 23/26 DEC 12/23/2021 12/26/2021 TAICHUNG 72928 DWT 12/14/2021
OV2184 Bulk OPEN PARADIP,ECINDIA : 3/6 JAN 1/3/2022 1/6/2022 PARADIP ECINDIA 32000 DWT 12/14/2021
OV2183 Bulk OPEN VESSEL GANGAVARAM,ECINDIA - 29/31 DEC 21 12/29/2021 12/30/2021 GANGAVARAM,ECINDIA 24500 DWT 12/14/2021
OV2182 Bulk Open Kalimantan 23/28 dec 12/23/2021 12/28/2021 Kalimantan 53000 DWT 12/10/2021
OV2181 Bulk OPEN HAI PHONG 20-25 DEC 12/20/2021 12/25/2021 HAI PHONG 5100 DWT 12/8/2021
OV2180 Bulk Open JINZHOU, NORTH CHINA 12-17 DEC 12/12/2021 12/17/2021 JINZHOU 81000 DWT 12/7/2021
OV2179 Bulk OPEN ZHUHAI DEC 15-25 12/15/2021 12/25/2021 ZHUHAI 23500 DWT 12/7/2021
OV2178 Bulk OPEN SHIHU - 13/17 DEC 12/13/2021 12/17/2021 SHIHU 43500 DWT 12/6/2021
1 2 3 4 5 6 7 8 9 10
Ship Sale & Purchase , New Shipbuilding, Offshore Plant, Chartering,
Ebenezer Inc. CEO: Suh Sang Cheol,
Business Registeration Number : 617-81-54190, Registeration No.BSA3057,
Busan Regional Oceans & Fisher Adminstration, Membership No.30248667, Korea Interantional Trade Association
Address: 901 First in Centum B/D, 60 Centum jungang-ro, Haeundae-gu, Busan, Repulic of Korea (48059)
MOB: 8210-3589-6303, TEL: 8251-752-9748 Fax Number: 8251-752-9749
E-mail : calebsuh@yahoo.com / calebsuh@naver.com
Copyright ⓒ new.shipbrokerlink.com
All rights reserved. Contact Webmaster for more Information.
How to Use
Policy
Cantact Us
Feedback
Address