| Ship Sale | Ship Purchase | Cargo/TC | Open Vessel | Shipyard | Inquiry-Shipbuilding/repair | Other Ship Biz | Urgent S&P Inqiry |
| Offer Information & Short Description | |||
| Posted Date | 1/14/2022 | Open Area | |
|---|---|---|---|
| Vessel Type | RORO | Open Port | MANGALORE |
| Open Date(From) | 1/17/2022 | Year Built | 1995 |
| Open Date(To) | 1/20/2022 | Direction | |
| Volume | 11463.92 DWT | ||
| Short Description | OPEN 11463.92MT DWT JAN 17/20 IN MANGALORE - PREFE | ||
| Brief details |
| DEAR SIR, OPEN 11463.92MT DWT JAN 17/20 IN MANGALORE - PREFER DIR SE ASIA SHIP TYPE: (RO-RO EQUIPPED) MULTI TYPE CARGO VESSEL, STEEL FLUSH TWEEN-DECKER CLASS: IRS FLAG: PANAMA YEAR BUILT: 1995, LOADLINES DWAT (MT) 11,463.92, DRAFT (M) 7.619 LOA/BEAM: 128.00M / 21.50M GT/NT: 9,992 / 3,843 GRAIN (CUBIC METERS) 24735.54 BALE (CUBIC METERS) 23006.54 CRANES : 2 X 60 MT |
| Related Photo |
| Contact Information |