| Ship Sale | Ship Purchase | Cargo/TC | Open Vessel | Shipyard | Inquiry-Shipbuilding/repair | Other Ship Biz | Urgent S&P Inqiry |
| Offer Information & Short Description | |||
| Posted Date | 12/15/2021 | Open Area | Asia/Bay of Bengal |
|---|---|---|---|
| Vessel Type | Bulk | Open Port | JEBEL ALI |
| Open Date(From) | 1/1/2022 | Year Built | 2007 |
| Open Date(To) | 12/4/2022 | Direction | |
| Volume | 22500 DWT | ||
| Short Description | OPEN VESSEL JEBEL ALI, UAE : 1/4 JAN.,2022 | ||
| Brief details |
| DEAR SIR, OPEN VESSEL JEBEL ALI, UAE : 1/4 JAN.,2022 SDBC, 22,500 MTDWT ON ABT 9.50 M DRAFT,VTM FLAG/BLT 2007,LOA 153.20 BEAM 26.0, DEPTH 13.35 M,GRT/ NRT 14,851 MT/ 7,158 MT, 5 HO/HA 29,150/28,960CBM,CR 4X 30.7 MT, HATCH SIZE: H1/10.5 X 13.2, H2/11.25 X 15.0, H3-5/ 15.0 X 15.0 ADA WOG - PREFER TO TRADE TO SE ASIA, BUT CAN TRY ABY EXCL I/I Direct Owners |
| Related Photo |
| Contact Information |