| Ship Sale | Ship Purchase | Cargo/TC | Open Vessel | Shipyard | Inquiry-Shipbuilding/repair | Other Ship Biz | Urgent S&P Inqiry |
| Offer Information & Short Description | |||
| Posted Date | 12/2/2021 | Open Area | Asia/Bay of Bengal |
|---|---|---|---|
| Vessel Type | Bulk | Open Port | ANTWERP |
| Open Date(From) | 12/3/2022 | Year Built | 2018 |
| Open Date(To) | 12/4/2021 | Direction | |
| Volume | 63500 DWT | ||
| Short Description | Open ANTWERP 03-04 DECEMBER | ||
| Brief details |
| DEAR SIR, Open ANTWERP 03-04 DECEMBER bc, blt 2018 abt 63,500 mton on abt 13.30m ssw - tpc 62.4 199,90m loa / 32.26m beam 5 holds / 5 hatches ? no 1: 19.68 x 18.26m ? nos 2-5: 22.96 x 18.26m abt 78,600 cbm grain / abt 73.650 cbm bale 4 cranes, each of 30mton (4 grabs 12cbm) |
| Related Photo |
| Contact Information |