| Ship Sale | Ship Purchase | Cargo/TC | Open Vessel | Shipyard | Inquiry-Shipbuilding/repair | Other Ship Biz | Urgent S&P Inqiry |
| Offer Information & Short Description | |||
| Posted Date | 5/16/2013 | Open Area | Asia/East China Sea |
|---|---|---|---|
| Vessel Type | Bulk | Open Port | TIANJIN |
| Open Date(From) | 5/20/2013 | Year Built | 1996 |
| Open Date(To) | 5/31/2013 | Direction | |
| Volume | 28200 DWT | ||
| Short Description | SHIPTRACO. | ||
| Brief details |
| TUVALU FLAG, BLT 1996 IN JAPAN CLASS : VIRES; P&I CLUB W.O.E; CALL SIGN : ??; IMO : 9125360 DWT : 28,249 ON 9.538 M SSW GRT/NRT : 17,209/10,296 L/B : 169.93/27.20/9.69 M CRANE : 4*30 MT BULK CARRIER/LOGGER : 5HO/5HA : CAPA GR/BL 1,333,206/1,289,592 CBF SHIPTRACO |
| Related Photo |
| Contact Information |