| Ship Sale | Ship Purchase | Cargo/TC | Open Vessel | Shipyard | Inquiry-Shipbuilding/repair | Other Ship Biz | Urgent S&P Inqiry |
| Offer Information & Short Description | |||
| Posted Date | 12/10/2021 | Load Dely Area | |
|---|---|---|---|
| Cargo Type & TC | Steel/Metal Product | Load or Dely Port | SOHAR |
| Laycan Start | 12/15/2021 | Discharge / Redly Area | |
| Laycan End | 12/25/2021 | Discharge / Redly Port | JURONG |
| Volume | 0 Tons | ||
| Short Description | CARGO QUANTITY: 25000 TONS +5% CHOPT STEEL REBARS | ||
| Brief details |
| DEAR SIR, DEAR SIR, CARGO QUANTITY: 25000 TONS +5% CHOPT STEEL REBARS 8 -40 MM, 12 MTR LENGTH, IN BUNDLE, HAVING BUNDLE WT 2 T APP LOAD PORT: SOHAR LOAD RATE 4000 MT PWWD FHINC, DISCHARGE PORT: JURONG PORT, SINGAPORE DISCHARGE RATE CQD LINER OUT LAYCAN 15-25 DEC 2021 TTL 1.25% PUS |
| Related Photo |
| Contact Information |