| Ship Sale | Ship Purchase | Cargo/TC | Open Vessel | Shipyard | Inquiry-Shipbuilding/repair | Other Ship Biz | Urgent S&P Inqiry |
| Offer Information & Short Description | |||
| Posted Date | 12/8/2021 | Load Dely Area | |
|---|---|---|---|
| Cargo Type & TC | Steel/Metal Product | Load or Dely Port | SOHAR |
| Laycan Start | 1/15/2022 | Discharge / Redly Area | |
| Laycan End | 1/20/2022 | Discharge / Redly Port | SHEERNESS |
| Volume | 0 Tons | ||
| Short Description | OPEN CARGO QUANTITY 10,700 T + 5% CHOPT STEEL REBARS IN BUNDLES | ||
| Brief details |
| DEAR SIR, OPEN CARGO LOOKING FOR OWNERS BEST OFFERS CARGO QUANTITY 10,700 T + 5% CHOPT STEEL REBARS IN BUNDLES, 10 MM TO 40 MM, LENGTH 6-15 METER LOAD PORT: SOHAR OMAN LOAD RATE: 3000 T PWWD FHINC DISCHARGE PORT- SHEERNESS UK , DISCHARGE RATE - 1000 PWWD SHEX LAYCAN JANUARY 15-20 ,2022, ( TRY VSL DATES) |
| Related Photo |
| Contact Information |