| Ship Sale | Ship Purchase | Cargo/TC | Open Vessel | Shipyard | Inquiry-Shipbuilding/repair | Other Ship Biz | Urgent S&P Inqiry |
| Offer Information & Short Description | |||
| Posted Date | 12/2/2021 | Load Dely Area | |
|---|---|---|---|
| Cargo Type & TC | Steel/Metal Product | Load or Dely Port | PUERTO CABELLO |
| Laycan Start | 1/5/2021 | Discharge / Redly Area | |
| Laycan End | 12/10/2021 | Discharge / Redly Port | PORTO MARGHERA |
| Volume | 0 Tons | ||
| Short Description | OPEN CARGO HEAVY MELTING STEEL SCRAP | ||
| Brief details |
| DEAR SIR, OPEN CARGO HEAVY MELTING STEEL SCRAP / ABT 68' WOG LAYCAN: 5-10 JAN 2022 QUANTITY: MIN 20000 - MAX 25000 MTS POL: PUERTO CABELLO, VE / 3000 MTS WWD SSHINC POD: PORTO MARGHERA OR 1 GREECE CHOPT / 4.000 MT WWD SHEX CHABE GEARED 4X30 MT CRANES 25 Y.O. |
| Related Photo |
| Contact Information |