| Ship Sale | Ship Purchase | Cargo/TC | Open Vessel | Shipyard | Inquiry-Shipbuilding/repair | Other Ship Biz | Urgent S&P Inqiry |
| Offer Information & Short Description | |||
| Posted Date | 6/12/2013 | Load Dely Area | Asia/South China Sea |
|---|---|---|---|
| Cargo Type & TC | General Cargo(Dry) | Load or Dely Port | Thathong |
| Laycan Start | 6/25/2013 | Discharge / Redly Area | Asia/Indonesia |
| Laycan End | 12/31/2013 | Discharge / Redly Port | Cigading |
| Volume | 9000 Tons | ||
| Short Description | Gypsum in bulk | ||
| Brief details |
| Dear All, Account: shipoffer.com Cargo: Gypsum in bulk Quantity: Min9,000 mt (prefer tug/barge 330 ft) Laycan: COA (June-Feb 2014) Load port: Thathong, Thailand Discharge port: Cigading, Indonesia Load/Discharge Rate: 9 days Freight idea: Invite owner's best offer on FIOST Thanks and Best Regards, Khiem (Mr.) |
| Related Photo |
| Contact Information |