Ship Sale | Ship Purchase | Cargo/TC | Open Vessel | Shipyard | Inquiry-Shipbuilding/repair | Other Ship Biz | Urgent S&P Inqiry |
Offer Information & Short Description | |||
Posted Date | 12/7/2011 | Load Dely Area | Asia/Indonesia |
---|---|---|---|
Cargo Type & TC | Bulk | Load or Dely Port | BUTTERWORTH, MALAYSIA |
Laycan Start | 1/1/1900 | Discharge / Redly Area | Asia/Bay of Bengal |
Laycan End | 1/1/1900 | Discharge / Redly Port | COLOMBO, SRILANKA |
Volume | 5000 Tons | ||
Short Description | SHIPTRACO .5,000 MTS 10 PCT MOLCHOPT BILLETS IN LOOSE |
Brief details |
GOOD DAY. FLWG IS FIRM CGO FM OUR DIRECT CHTRS, PLS ADV OWR'S FIRM INTEREST: - 5,000 MTS 10 PCT MOLCHOPT BILLETS IN LOOSE LENGTH ABT 12M - BUTTERWORTH / COLOMBO - SHIPMENT: EARLY JAN (AIMING 1-10TH JAN) - CQD / LINER OUT - FRT: USD--.--PMT FI L/S/D LO BSS 1-1 - 5.0 PCT TTL (3.75 PCT ADDCOM) MANY THANKS AND PLSD TO HEAR. SHIPTRACO/HONG |
Related Photo |
Contact Information |