Ship Sale | Ship Purchase | Cargo/TC | Open Vessel | Shipyard | Inquiry-Shipbuilding/repair | Other Ship Biz | Urgent S&P Inqiry |
Offer Information & Short Description | |||
Posted Date | 9/22/2011 | Load Dely Area | Asia/Philippine Sea |
---|---|---|---|
Cargo Type & TC | Bulk | Load or Dely Port | MANILA,PHILIPPIENS |
Laycan Start | 1/1/1900 | Discharge / Redly Area | Asia/South China Sea |
Laycan End | 1/1/1900 | Discharge / Redly Port | NANJING, CHINA |
Volume | 3300 Tons | ||
Short Description | SHIPTRACO/ MILL SCALE 3,000MT/MAX 3,300MT /MANILA,PHILIPPIENS/NANJING, CHINA |
Brief details |
-MILL SCALE 3,000MT/MAX 3,300MT IN BULK(MOISTURE 6%)-2,820MT -MANILA,PHILIPPIENS/NANJING, CHINA -L/D RATE: 1,000MT SHEX UU/1,500-2,000MT SHEX UU -LYCN: 23-30 SEPT/VSL DATE -FRT INVITE PMT FIOST BSS 1/1 -COMM: 3.75 PCT IAC SHIPTRACO/DUYEN |
Related Photo |
Contact Information |