Ship Sale | Ship Purchase | Cargo/TC | Open Vessel | Shipyard | Inquiry-Shipbuilding/repair | Other Ship Biz | Urgent S&P Inqiry |
Offer Information & Short Description | |||
Posted Date | 8/29/2011 | Load Dely Area | Asia/South China Sea |
---|---|---|---|
Cargo Type & TC | General Cargo(Dry) | Load or Dely Port | bangkok |
Laycan Start | 9/1/2011 | Discharge / Redly Area | Asia/South China Sea |
Laycan End | 9/10/2011 | Discharge / Redly Port | penang |
Volume | 10000 Tons | ||
Short Description | rice in bags |
Brief details |
FM BKK/ To malaysia, port klang or penang Abt 7000-10,000 mt (TRY VSL'S SIZE) Frt idea 21.50 for klang and 22.5 for penang Cqd bend Laycan 1-5 sep (TRY VSL'S DATE) Cmm: 2.5% |
Related Photo |
Contact Information |