| Ship Sale | Ship Purchase | Cargo/TC | Open Vessel | Shipyard | Inquiry-Shipbuilding/repair | Other Ship Biz | Urgent S&P Inqiry |
| Offer Information & Short Description | |||
| Posted Date | 5/24/2011 | Load Dely Area | Asia/South China Sea |
|---|---|---|---|
| Cargo Type & TC | Bulk | Load or Dely Port | Bangkok |
| Laycan Start | 6/1/2011 | Discharge / Redly Area | Asia/South China Sea |
| Laycan End | 6/6/2011 | Discharge / Redly Port | Hon Gai |
| Volume | 8000 Tons | ||
| Short Description | 6-9k gypsum thailand-Vietnam | ||
| Brief details |
| 6.000MT ? 9.000MT bulk gypsum (s/f: 1.1) L/d port: Bangkok ? Thailand / Da Nang ? Viet Nam Laycan: Early Jun L/d rate: 2.000mt / 1.500mt per wwdshinc Frt: owner offer best frt on fio bss 1/1 Com: 2,5% Gencon 94 |
| Related Photo |
| Contact Information |