| Ship Sale | Ship Purchase | Cargo/TC | Open Vessel | Shipyard | Inquiry-Shipbuilding/repair | Other Ship Biz | Urgent S&P Inqiry |
| Offer Information & Short Description | |||
| Posted Date | 5/3/2010 | Load Dely Area | Asia/South China Sea |
|---|---|---|---|
| Cargo Type & TC | Bulk | Load or Dely Port | Kaoshiung,Taiwan |
| Laycan Start | 7/1/2010 | Discharge / Redly Area | Europe/North Sea |
| Laycan End | 7/20/2010 | Discharge / Redly Port | Antwerpen,Belgium |
| Volume | 4000 Tons | ||
| Short Description | steel coil 4000mt | ||
| Brief details |
| 1.-Commodity&Quantity:Coil* 3/4000MT+/-5% 2.-CoilperWeight:Max 20mt/per coil 3.-LoadingPort:Kaoshiung,Taiwan 4.-DischargePort:Antwerpen,Belgium 5.-L/DRATE:cqd 6.-Laycan:July,2010 7.-Invite Owrs?쁞est FIO 8.-2.5%COMMTTL |
| Related Photo |
| Contact Information |