Ship Sale | Ship Purchase | Cargo/TC | Open Vessel | Shipyard | Inquiry-Shipbuilding/repair | Other Ship Biz | Urgent S&P Inqiry |
Offer Information & Short Description | |||
Posted Date | 3/11/2010 | Load Dely Area | Asia/South China Sea |
---|---|---|---|
Cargo Type & TC | General Cargo(Dry) | Load or Dely Port | Port Klang |
Laycan Start | 1/1/1900 | Discharge / Redly Area | Asia/South China Sea |
Laycan End | 1/1/1900 | Discharge / Redly Port | Hai Phong |
Volume | 2500 Tons | ||
Short Description | Wire rods |
Brief details |
- Commodity: 2500mts +/-5% wire rods (SF 1.6) dia 1.5, length 2m, 2 tons per coil - Port of loading: 1SBP Port Klang, Malaysia - Port of discharging: 1SBP Hai Phong , Vietnam - Laycan: 18-25th March 2010 - L/d rate: CQD - Frt: Invite owner best offer FIOS |
Related Photo |
Contact Information |