| Ship Sale | Ship Purchase | Cargo/TC | Open Vessel | Shipyard | Inquiry-Shipbuilding/repair | Other Ship Biz | Urgent S&P Inqiry |
| Offer Information & Short Description | |||
| Posted Date | 2/1/2010 | Load Dely Area | Asia/South China Sea |
|---|---|---|---|
| Cargo Type & TC | Bulk | Load or Dely Port | BINH DUONG, VIETNAM |
| Laycan Start | 2/23/2010 | Discharge / Redly Area | Asia/South China Sea |
| Laycan End | 2/25/2010 | Discharge / Redly Port | SHATIAN, (NEARBY HONG KONG) |
| Volume | 5000 Tons | ||
| Short Description | TAPIOCA CHIPS | ||
| Brief details |
| 1500-5000 mt COMMODITY: TAPIOCA (s?n lat) from: DONG NAI PORT (c?ng x?p) TO: SHATIAN (CHINA) (c?ng d?) LAYCAN: ASAP: 23-24/02/2009 (ngay x?p hang d? ki?n) AROUND: 15 usd/mT (c??c phi) 5. 1500-5000 mt COMMODITY: TAPIOCA CHIPS (s?n lat) from: DANANG PORT (c?ng xeps) TO: SHATIAN (CHINA) (c?ng d?) LAYCAN: ASAP: 23-24/02/2009 (ngay x?p hang) AROUND: 14 usd/mT (c??c phi) |
| Related Photo |
| Contact Information |