| Ship Sale | Ship Purchase | Cargo/TC | Open Vessel | Shipyard | Inquiry-Shipbuilding/repair | Other Ship Biz | Urgent S&P Inqiry |
| Offer Information & Short Description | |||
| Posted Date | 12/15/2009 | Load Dely Area | |
|---|---|---|---|
| Cargo Type & TC | Time Charter | Load or Dely Port | KUANTAN |
| Laycan Start | 12/27/2009 | Discharge / Redly Area | |
| Laycan End | 1/5/2010 | Discharge / Redly Port | MAWEI |
| Volume | 10000 Tons | ||
| Short Description | 8,000MT ~ 10,000MT IRON ORE IN BULK | ||
| Brief details |
| MIN 8,000MT ~ 10,000MT IRON ORE IN BULK +/- 5% CHOPT, SUBJECT TO VSL'S SAFETY & STABILITY - LOADING PORT : 1SBP KUANTAN PORT, MALAYSIA, AAAA - DISCH PORT : 1SBP MAWEI, CHINA, AAAA - LOADING RATE : 4,500MT PWWD SHINC BY CONVEYOR BELT - DISCH RATE : 5000 WWD SHINC - LAY CAN : 27TH..DEC ? 05TH.JAN 2010 - FRT IDES : INVITE THE BEST RATE OF OWNER ON FIOST BSS 1/1 - ADD COMM. 3.75%. - SUBJECT TO OTHER TERMS MUTUALLY AGREED |
| Related Photo |
| Contact Information |