Ship Sale | Ship Purchase | Cargo/TC | Open Vessel | Shipyard | Inquiry-Shipbuilding/repair | Other Ship Biz | Urgent S&P Inqiry |
Offer Information & Short Description | |||
Posted Date | 10/6/2009 | Load Dely Area | Asia/Philippine Sea |
---|---|---|---|
Cargo Type & TC | General Cargo(Dry) | Load or Dely Port | GARCIA HERNANDEZ |
Laycan Start | 10/5/2009 | Discharge / Redly Area | Asia/Bay of Bengal |
Laycan End | 10/10/2009 | Discharge / Redly Port | TUTICORIN, EC INDIA |
Volume | 40000 Tons | ||
Short Description | 35,000 - 40,000 MTS LIMESTONE EX PHILIPPINES TO TUTICORIN |
Brief details |
+++ 35,000 - 40,000 MTS 10% MOLCO LIMESTONE IN BULK LOADPORT: GARCIA HERNANDEZ, PHILIPPINES DISCHPORTS: TUTICORIN, EC INDIA LAYCAN : SPOT (OCT 09) FRT INDICATION : OWNERS TO ADVISE BEST FREIGHT IDEA LDRATE: 10,000 MT PWWD SHEX UU DISCHRATE: 5,000 MT PWWD SHIINC ADD COMM: 2.50% |
Related Photo |
Contact Information |