Ship Sale | Ship Purchase | Cargo/TC | Open Vessel | Shipyard | Inquiry-Shipbuilding/repair | Other Ship Biz | Urgent S&P Inqiry |
Offer Information & Short Description | |||
Posted Date | 7/7/2009 | Load Dely Area | Americas/South America Atlantic |
---|---|---|---|
Cargo Type & TC | Bulk | Load or Dely Port | Paranagua |
Laycan Start | 7/15/2009 | Discharge / Redly Area | Mid East/Persian Gulf |
Laycan End | 7/20/2009 | Discharge / Redly Port | Dubai |
Volume | 30000 Tons | ||
Short Description | 30.000MT CORN in BULK |
Brief details |
30.000 MT / corn in bulk 5pct molchopt Port of loading: Paranagua, PR, Brazil load: 7.000MT per day Port of Discharge: Riyadh - Saudi Arabia disch: 6.500MT per day laycan: Jul/15-25 3,75 pct comm. to Sunset for division |
Related Photo |
Contact Information |